Liv @ MB Price – Successful En-Bloc Price
Land Location | SUCCESSFUL SALE PRICE | PER SQ FT PER PLOT RATIO | GFA |
---|---|---|---|
Katong Park Towers @ Arthur Road, Katong East Coast | $345,000,000 | $1,280 psf per plot ratio after factoring in $60 million lease upgrading premium | 295,592 sqft |
Liv @ MB Price – Nearby Properties Transacted Price
NEARBY NEWER CONDOS AROUND LIV @ MB AT DISTRICT 15 | HIGHEST TRANSACTED SELLING PRICE (PSF) FOR PAST 12 MONTHS | COMPLETION |
---|---|---|
Meyer Mansion | $3,182 | Under Construction |
ONE MEYER | $2,807 | 2023 |
AMBER PARK | $2,732 | 2023 |
MEYERHOUSE | $2,700 | Under Construction |
NYON | $2,489 | Under Construction |
AMBER 45 | $2,456 | Under Construction |
LIV @ MB PRICE – ESTIMATE INDICATIVE / LAUNCH PRICE
PSF$ | |
A) Land Cost | $1280 |
B) Construction Cost (estimate) | $350 |
C) Profit Margin + Other Expenses (30% x [A+B] ) | $489 |
Estimate Launch Price (SUBJECTED TO CHANGES) (FOR EDUCATION PURPOSES, NOT FINAL SELLING PRICE) | $2,119 |
Latest Information Liv @ MB Price List As At Wednesday, September 11th 2024 updated, Register to receive the price list and book showflat appointment!